Bar chart. Task distribution. Data table with 25 rows and 2 columns follows.
| plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 11.06% |
|---|---|
| review instructional content, methods, and student evaluations to assess strengths and weaknesses, and to develop recommendations for course revision, development, or elimination. | 9.51% |
| edit instructional materials, such as books, simulation exercises, lesson plans, instructor guides, and tests. | 7.65% |
| develop instructional materials, such as lesson plans, handouts, or examinations. | 6.85% |
| adapt instructional content or delivery methods for different levels or types of learners. | 6.73% |
| develop teaching or training materials, such as handouts, study materials, or quizzes. | 6.24% |
| develop teaching materials, such as syllabi, visual aids, answer keys, supplementary notes, or course web sites. | 6.09% |
| adapt teaching methods and instructional materials to meet students' varying needs and interests. | 4.84% |
| plan and conduct activities for a balanced program of instruction, demonstration, and work time that provides students with opportunities to observe, question, and investigate. | 4.23% |
| plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. | 3.34% |
| present and make recommendations regarding course design, technology, and instruction delivery options. | 2.92% |
| develop instructional materials to be used by educators and instructors. | 2.64% |
| design instructional aids for stand-alone or instructor-led classroom or online use. | 2.26% |
| write instructional articles on designated subjects. | 2.17% |
| plan, prepare, and develop various teaching aids such as bibliographies, charts, and graphs. | 1.58% |
| plan, develop, and provide training and staff development programs, using knowledge of the effectiveness of methods such as classroom training, demonstrations, on-the-job training, meetings, conferences, and workshops. | 1.55% |
| present information using a variety of instructional techniques or formats, such as role playing, simulations, team exercises, group discussions, videos, or lectures. | 1.53% |
| compose explanatory summaries of contents of books and other reference materials. | 1.45% |
| provide technical support to clients in the implementation of designed instruction or in task analyses and instructional systems design. | 1.32% |
| develop curricula and plan course content and methods of instruction. | 1.15% |
| develop master course documentation or manuals according to applicable accreditation, certification, or other requirements. | 1.14% |
| organize production and design of curriculum materials. | 1.01% |
| develop instructional materials and products for technology-based redesign of courses. | 0.98% |
| define instructional, learning, or performance objectives. | 0.85% |
| design learning products, including web-based aids or electronic performance support systems. | 0.79% |
